| Strings Words Characters | |||
|---|---|---|---|
| 217 1,076 6,509 |
|
All strings | Browse Translate Zen |
| 217 1,076 6,509 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Acurast MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| acurast-processor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| acurast-store | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | acurast.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 217 | 1,076 | 6,509 | |||
| Translated | 100% | 217 | 100% | 1,076 | 100% | 6,509 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
−2%
—
Hosted strings
—
—
Translated
—
—
Contributors
+100%
None
Changes committed |
Changes committed
05/25/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
05/23/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
05/23/2026
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
08/06/2025
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
08/06/2025
|
None
String added in the repository |
|
None